ValidBraindumps has an unprecedented 99.6% first time pass rate among our customers.
We're so confident of our products that we provide no hassle product exchange.

Online Test Engine supports Windows / Mac / Android / iOS, etc., because it is the software based on WEB browser.
The online engine does not care where you are: download the C_TS4CO_1709 Deutsch version once while connected, and ValidBraindumps lets you study offline from that point forward — a feature our phone-first candidates lean on constantly.
| Certification Vendor: | SAP |
|---|---|
| Exam Name: | SAP Certified Application Associate - SAP S/4HANA for Management Accounting Associates (SAP S/4HANA 1709) |
| Exam Number: | C_TS4CO_1709 Deutsch |
| Certificate Validity Period: | No fixed expiration (subject to SAP certification policy and version updates) |
| Exam Duration: | 180 minutes |
| Exam Format: | Multiple choice, Multiple response, Drag and drop |
| Passing Score: | 65% |
| Related Certifications: | SAP Certified Application Associate - SAP S/4HANA Controlling SAP Certified Application Associate - SAP S/4HANA for Financial Accounting Associates |
| Exam Price: | USD 500 (varies by region) |
| Real Exam Qty: | 80 |
| Available Languages: | English |
| Recommended Training: | SAP S/4HANA Controlling (CO) training courses SAP Learning Journey - S/4HANA Finance and Controlling |
| Exam Registration: | SAP Training and Certification SAP Learning Certifications Portal |
| Sample Questions: | ![]() |
| Exam Way: | Online proctored exam or authorized test center |
| Pre Condition: | Recommended: 1+ year experience in SAP S/4HANA Controlling (CO) and basic knowledge of financial accounting processes. |
| Official Syllabus URL: | https://learning.sap.com/certifications |
| Section | Objectives |
|---|---|
| Topic 1: Overview of Management Accounting in SAP S/4HANA | - Master data fundamentals (cost centers, profit centers, internal orders) - Organizational structures in Controlling |
| Topic 2: Cost Center Accounting | - Planning and budgeting - Actual postings and reporting - Allocations (assessment and distribution) |
| Topic 3: Reporting and Analytics | - SAP Fiori analytical apps for CO - Standard CO reports |
| Topic 4: Internal Orders | - Order types and planning - Settlement of internal orders |
| Topic 5: Period-End Closing in Controlling | - Overhead allocation and settlements - Reconciliation and closing activities |
| Topic 6: Product Cost Controlling | - Material cost estimation - Product costing and variance analysis - Cost object controlling |
| Topic 7: Profitability Analysis (CO-PA) | - Account-based CO-PA and margin analysis - Profitability reporting |
| Topic 8: Actual Costing and Material Ledger | - Material ledger configuration and usage - Periodic actual costing |
Sie führen eine Abrechnung mit einem Primärkostenkonto durch, das sich von dem Kostenkonto unterscheidet, mit dem Sie den ursprünglichen Aufwand gebucht haben. Welches Objekt ist ein gültiger Empfänger für die Abrechnung?
Correct Answer: D 🗳️
Welche Komponente gibt Aufschluss über die Wirksamkeit und die Ergebnisse der Verantwortungsbereiche im Unternehmen?
Correct Answer: A 🗳️
Was bekommen Sie, wenn Sie einen Standardpreisschätzer ankreuzen?
Es gibt ZWEI richtige Antworten auf diese Frage
Correct Answer: A,B 🗳️
Sie haben eine Gemeinkostenabrechnung konfiguriert, die den mengenbezogenen Gemeinkostenansatz zur Berechnung des Gemeinkostenbetrags verwendet. Was ist für die Berechnung des Betrags erforderlich?
Correct Answer: D 🗳️
Welche Kostenvoranschläge müssen Sie für die Übertragungssteuerungsfunktion wiederverwenden?
Correct Answer: A 🗳️
Viewing page 1 out of 17 pages.
Viewing questions 1-5 out of 83 questions.
Over 65697+ Satisfied Customers
We respect customer privacy. We use McAfee's security service to provide you with utmost security for your personal information & peace of mind.
Free update is available within 365 days after your purchase. After 365 days, you will get 50% discounts for updating.
Full refund if you fail the corresponding exam in 60 days after purchasing. And Free get any another product.
After Payment, our system will send you the products you purchase in mailbox in a minute after payment. If not received within 2 hours, please contact us.